<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Literacy Project&#187; iPhone</title>
	<atom:link href="http://digitalliteracyproject.com/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalliteracyproject.com</link>
	<description>Technology Training For The Automotive Service Industry</description>
	<lastBuildDate>Mon, 05 Dec 2011 12:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iPhone Displaying Automotive Performance Info</title>
		<link>http://digitalliteracyproject.com/2009/03/21/iphone-displaying-automotive-performance-info/%</link>
		<comments>http://digitalliteracyproject.com/2009/03/21/iphone-displaying-automotive-performance-info/%#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:15:39 +0000</pubDate>
		<dc:creator>Grant Swaim</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[PC-Based Diagnostics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[carputing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Diagnostics]]></category>
		<category><![CDATA[PC Diagnostics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitalliteracyproject.com/?p=440</guid>
		<description><![CDATA[Brian from Palmer Performance has ported his automotive OBD-II software package to an Apple iPhone. Check out this incredible integration. .]]></description>
			<content:encoded><![CDATA[<p>Brian from <a href="http://www.palmerperformance.com">Palmer Performance</a> has ported his automotive OBD-II software package to an Apple iPhone. Check out this incredible integration.</p>
<div style="text-align:center"><object width="500" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=2171494&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2171494&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></div>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalliteracyproject.com/2009/03/21/iphone-displaying-automotive-performance-info/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, Hughes Telematics and Cars</title>
		<link>http://digitalliteracyproject.com/2009/02/28/iphone-hughes-telematics-and-cars/%</link>
		<comments>http://digitalliteracyproject.com/2009/02/28/iphone-hughes-telematics-and-cars/%#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:31:29 +0000</pubDate>
		<dc:creator>Grant Swaim</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Hughes Telematics]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://digitalliteracyproject.com/?p=379</guid>
		<description><![CDATA[Looks like everybody wants to get into the phone-car convergence game including Hughes Telematics an OEM technology supplier to Chrysler and Mercedes. By 2010, Hughes Telematics will debut its  next-generation technology, which would allow drivers to install software in their cars, just as iPhones let users download applications to their handsets. Some of the expected&#8230; <a href="http://digitalliteracyproject.com/2009/02/28/iphone-hughes-telematics-and-cars/%">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like everybody wants to get into the phone-car convergence game including Hughes Telematics an OEM technology supplier to Chrysler and Mercedes. By 2010, Hughes Telematics will debut its  next-generation technology, which would allow drivers to install software in their cars, just as iPhones let users download applications to their handsets.</p>
<p>Some of the expected features are:</p>
<ul>
<li> An application that could track your peregrinations and estimate your total carbon emissions.</li>
<li> Remotely starting a car</li>
<li> Resetting its alarm with an iPhone</li>
<li> Unlocking the doors with an iPhone (commands could be sent to the car over the Internet)</li>
<li> Cars equipped with blind-spot-detection video cameras could be programmed to take a picture of anyone near the car during a break-in and then e-mail it directly to a cellphone or computer.</li>
</ul>
<p><a href="http://www.nytimes.com/2009/02/15/automobiles/15TECH.html?_r=2&amp;ref=technology">Here is an article on this at the New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalliteracyproject.com/2009/02/28/iphone-hughes-telematics-and-cars/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First iPhone Controlled Car</title>
		<link>http://digitalliteracyproject.com/2009/02/28/first-iphone-controlled-car/%</link>
		<comments>http://digitalliteracyproject.com/2009/02/28/first-iphone-controlled-car/%#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:35:07 +0000</pubDate>
		<dc:creator>Grant Swaim</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[CarTech Podcast]]></category>
		<category><![CDATA[iChange]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rinspeed]]></category>

		<guid isPermaLink="false">http://digitalliteracyproject.com/?p=375</guid>
		<description><![CDATA[A recent  CarTech Podcast included information about a new project at Rinspeed that really starts to push the technology boundaries. While the folks at Rinspeed are know for their innovation, they really pulled out all the stops for this new concept car called, iChange While the car does all kinds of interesting things, such as&#8230; <a href="http://digitalliteracyproject.com/2009/02/28/first-iphone-controlled-car/%">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_373" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-373" title="ichange_side_view" src="http://digitalliteracyproject.com/wp-content/uploads/2009/02/ichange_side_-300x200.jpg" alt="Rinspeed's iChange" width="300" height="200" /><p class="wp-caption-text">Rinspeed&#39;s iChange</p></div>
<div id="attachment_374" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-374" title="rinspeed_iphone" src="http://digitalliteracyproject.com/wp-content/uploads/2009/02/rinspeed_iphone-300x200.jpg" alt="iPhone Integration" width="300" height="200" /><p class="wp-caption-text">iPhone Integration</p></div>
<p>A recent  <a href="http://www.cnet.com/car-tech-podcast/?tag=cnetfd.pdcst">CarTech Podcast</a> included information about a new project at <a href="http://www.rinspeed.com/pages/content/frames_e.htm">Rinspeed</a> that really starts to push the technology boundaries. While the folks at Rinspeed are know for their innovation, they really pulled out all the stops for this new concept car called, iChange</p>
<p>While the car does all kinds of interesting things, such as changing its&#8217; shape based on the number of passengers, the part that caught my attention was the integration of the Apple iPhone with the car.</p>
<p>An iPhone is docked into the dashboard and becomes part of the car&#8217;s control and display system. You actually start the phone by pushing a start button on the iPhone. After the car is running, the iPhone is then used to display information about the car.  Being able to take your car&#8217;s main control system with you and put it in your pocket definitely takes car security to a new level!</p>
<p>This car is complex and there is no way this post can cover it, so I have included several resources for those that want to see what lots of money and out-of-the-box thinking can produce.</p>
<p><strong>Clip from CNET&#8217;s CarTech Podcast</strong></p>
<p><a href="http://digitalliteracyproject.com/audio/rinspeed_iphone_car.mp3">Download audio file (rinspeed_iphone_car.mp3)</a></p>
<p><a href="http://digitalliteracyproject.com/pdf/ichange_pr.pdf">Rinspeed Press Release</a></p>
<p><a href="http://www.rinspeed.com/pages/cars/ichange/ichange_video.html">Link to a Rinspeed Video on iChange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalliteracyproject.com/2009/02/28/first-iphone-controlled-car/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPhone Key Fob?</title>
		<link>http://digitalliteracyproject.com/2009/02/14/an-iphone-key-fob/%</link>
		<comments>http://digitalliteracyproject.com/2009/02/14/an-iphone-key-fob/%#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:40:35 +0000</pubDate>
		<dc:creator>Grant Swaim</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitalliteracyproject.com/?p=95</guid>
		<description><![CDATA[Looks like the folks at Dephi have been come up with the ultimate key fob, an iPhone! While it is in the experimental stage, they can crank the car, perform some bi-directional control and display basic diagnostic information on the phone. This is all done through a web application. Check out the video.]]></description>
			<content:encoded><![CDATA[<p>Looks like the folks at Dephi have been come up with the ultimate key fob, an iPhone! While it is in the experimental stage, they can crank the car, perform some bi-directional control and display basic diagnostic information on the phone.</p>
<p>This is all done through a web application. Check out the video.</p>
<div style="text-align:center"><object width="425" height="344" data="http://www.youtube.com/v/kvBsidmd8q8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kvBsidmd8q8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalliteracyproject.com/2009/02/14/an-iphone-key-fob/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBD-II Data On Your iPhone!</title>
		<link>http://digitalliteracyproject.com/2009/02/14/obd-ii-data-on-your-iphone/%</link>
		<comments>http://digitalliteracyproject.com/2009/02/14/obd-ii-data-on-your-iphone/%#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:37:37 +0000</pubDate>
		<dc:creator>Grant Swaim</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OBD-II]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitalliteracyproject.com/?p=93</guid>
		<description><![CDATA[Want to view and record all your OBD-II data stream on your iPhone&#8230; no problem. A new iPhone application from Devtoaster called Rev will do just that. The application works on the iPhone and iPod Touch and is available from the iTunes App store for $49. The expensive part is the hardware device that transmits&#8230; <a href="http://digitalliteracyproject.com/2009/02/14/obd-ii-data-on-your-iphone/%">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Want to view and record all your OBD-II data stream on your iPhone&#8230; no problem. A new iPhone application from Devtoaster called Rev will do just that. The application works on the iPhone and iPod Touch and is available from the iTunes App store for $49.</p>
<p>The expensive part is the hardware device that transmits the OBD-II stream wirelessly. The device plugs into the OBD-II data link connector and broadcasts the information to the iPhone using the industry standard 802.11 Wi-Fi standard.</p>
<p>Rev can monitor, record, and even graph all available OBD-II information in real-time. In addition to OBD-II, Rev uses the iPhone&#8217;s built-in technology to provide interesting metrics about your vehicle. These built-in metrics, available without the aid of additional hardware, include:</p>
<ul>
<li>Lateral and Forward Acceleration: Graph your cornering, braking and acceleration G-forces.</li>
<li>GPS Track: Visual track displays your location and acceleration data &#8211; see how you are braking and accelerating around corners.</li>
</ul>
<p>Rev can also perform the standard OBD-II scan tool functions such as checking and clearing stored DTCs.</p>
<p>For more information visit the Devtoaster site at: http://devtoaster.com and/or watch the video:</p>
<div style="text-align:center"><object width="425" height="344" data="http://www.youtube.com/v/iRfLS6jkBMY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iRfLS6jkBMY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalliteracyproject.com/2009/02/14/obd-ii-data-on-your-iphone/%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

